The Barber List barbershop Price Index 2026
An original study of what barbershops actually charge in 2026 — built from 644 real salon service menus across 254 U.S. cities, not surveys or estimates.
Based on real published menu prices from 644+ barbershops, a braids typically costs $80–$195 (median $130) as of October 2026. Full breakdown by service below.
Key findings
The biggest surprise: a deep conditioning / treatment costs about 50.0× more in Beavercreek, OH ($1,000) than in Georgetown, TX ($20) — same service, wildly different price depending on your city.
Same service, biggest price gaps by city
| Service | Cheapest city | Priciest city | Gap |
|---|---|---|---|
| Deep conditioning / treatment | $20 · Georgetown, TX | $1,000 · Beavercreek, OH | 50.0× |
| Beard trim | $20 · Ashburn, VA | $1,000 · Stonecrest, GA | 50.0× |
| Blowout | $20 · Troy, Michigan | $855 · Paramus, NJ | 42.8× |
| Keratin / smoothing | $20 · Loganville, GA | $650 · Boca Raton, FL | 32.5× |
| Hair color | $20 · Cypress, TX | $600 · Everett, WA | 30.0× |
| Highlights | $30 · Naperville, Illinois | $650 · Los Angeles, CA | 21.7× |
Every barbershopservice — median & typical range
| Service | Typical range | Median | Salons |
|---|---|---|---|
| Braids | $80–$195 | $130 | 118 |
| Hair color | $55–$150 | $90 | 197 |
| Twists (Senegalese/passion/kinky) | $108–$220 | $175 | 94 |
| Haircut | $37–$80 | $55 | 171 |
| Highlights | $130–$225 | $175 | 146 |
| Sew-in / weave | $130–$250 | $175 | 110 |
| Blowout | $50–$95 | $65 | 152 |
| Knotless braids | $180–$280 | $230 | 64 |
| Keratin / smoothing | $199–$350 | $280 | 131 |
| Balayage | $195–$300 | $250 | 116 |
| Root touch-up / color | $75–$150 | $100 | 116 |
| Men's haircut | $40–$75 | $53 | 92 |
| Box braids | $150–$220 | $180 | 63 |
| Deep conditioning / treatment | $34–$65 | $50 | 89 |
| Boho braids | $240–$373 | $300 | 35 |
| Relaxer | $95–$150 | $120 | 48 |
| Kids haircut | $25–$45 | $35 | 76 |
| Silk press | $90–$151 | $123 | 48 |
| Beard trim | $25–$48 | $35 | 49 |
| Hot towel shave | $30–$50 | $40 | 14 |
| Fade / taper | $25–$50 | $40 | 8 |
How we built this
The The Barber List Price Index aggregates real, published service-menu prices from 644+ barbershops in our network — not surveys or estimates. For each service we drop non-positive and outlier prices, then report the median and the typical range (the middle 50% of prices). Figures were last refreshed in October 2026 and update as menus change.
Prices vary by provider experience, products, location, and add-ons. Get a personalized estimate with our barbershop cost calculator, read our cost guides, or browse the directory to book directly.
These figures come from real published service-menu prices across 644 barbershops in 254 U.S. cities on the Zoca network — free to cite with attribution. Journalists welcome; reach out for the underlying breakdowns.
Cite as: “The Barber List barbershop Price Index, October 2026.”